Dell - Dell P2721Q
LED monitor - 27" (26.96" viewable) - 3840 x 2160 4K @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort - black - TAA Compliant - with 3 years Advanced Exchange Service
Dell
DELL-P2721Q
0884116375678
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell P2721Q - LED monitor - 4K - 27" - TAA Compliant |
Device Type | LED-backlit LCD monitor - 27" |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1554 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
Color Support | 1.07 billion colors |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare 3H hardness |
Color | Black |
Dimensions (WxDxH) - with stand | 24.1 in x 7.3 in x 15.2 in |
TAA Compliant | Yes |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Bundled Services | 3 years Advanced Exchange Service |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27" |
Viewable Size | 26.96" |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1554 mm |
Pixel Per Inch | 163 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 1.07 billion colors |
Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
Vertical Refresh Rate | 24 - 86 Hz |
Horizontal Refresh Rate | 15 - 135 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | WLED |
Bezel Type | Flat front |
Features | ComfyView, 99% sRGB color gamut, Flicker Free technology, narrow-bezel design |
Color | Black |
Dimensions (WxDxH) | 24.1 in x 7.3 in x 15.2 in - with stand |
Manufacturer Warranty | |
Bundled Services | 3 years Advanced Exchange Service |
Miscellaneous | |
Features | VESA interface support, anti-theft stand lock slot |
Cables Included | 1 x DisplayPort cable ¦ 1 x USB-C cable ¦ 1 x USB-C to USB-A cable |
TAA Compliant | Yes |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 35.6 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
On / Off Switch | Yes |
Software / System Requirements | |
Included Software | Dell Display Manager |
Environmental Parameters | |
Humidity Range Operating | 10 - 80% (non-condensing) |
Connectivity | |
Interfaces | HDMI ¦ DisplayPort (DisplayPort 1.2 mode) ¦ USB 3.2 Gen 1 upstream (power up to 65W) ¦ 2 x USB 2.0 downstream ¦ 2 x USB 3.2 Gen 1 downstream |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 24.1 in - depth: 7.3 in - height: 15.2 in |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |