Dell - Dell P3421W
LED monitor - curved - 34.14" (34.14" viewable) - 3440 x 1440 WQHD @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - black - with 3 years Advanced Exchange Basic Warranty
Dell
DELL-P3421W
0884116381143
N/A
New
Promotional Price
$21.00
04/30/2021
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell P3421W - LED monitor - curved - 34.14" - with 3-year Basic Advanced Exchange |
Device Type | LED-backlit LCD monitor - 34.14" |
Curved Screen | Yes |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Native Resolution | WQHD 3440 x 1440 at 60 Hz |
Pixel Pitch | 0.2325 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
Color Support | 1.07 billion colors |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Color | Black |
Dimensions (WxDxH) - with stand | 32.1 in x 9.3 in x 15.4 in |
Weight | 23.81 lbs |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | DisplayPort 1.2 |
Bundled Services | 3 years Advanced Exchange Basic Warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 34.14" |
Viewable Size | 34.14" |
Curved Screen | Yes (3800R) |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Native Resolution | WQHD 3440 x 1440 at 60 Hz |
Pixel Pitch | 0.2325 mm |
Pixel Per Inch | 109 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
Color Support | 1.07 billion colors |
Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
Vertical Refresh Rate | 48 - 85 Hz |
Horizontal Refresh Rate | 30 - 85 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | WLED |
Bezel Type | Flat front |
Features | 99% sRGB color gamut, Flicker Free technology, Dell Easy Arrange, Dell ComfortView, 3-sided bezeless |
Color | Black |
Dimensions (WxDxH) | 32.1 in x 9.3 in x 15.4 in - with stand |
Weight | 23.81 lbs |
Manufacturer Warranty | |
Bundled Services | 3 years Advanced Exchange Basic Warranty |
Miscellaneous | |
Features | VESA interface support, security lock |
Compliant Standards | DisplayPort 1.2 |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 32.75 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
On / Off Switch | Yes |
Software / System Requirements | |
Included Software | Dell Display Manager |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Connectivity | |
Interfaces | HDMI ¦ DisplayPort (DisplayPort 1.2 mode) ¦ USB-C upstream/DisplayPort with Power Delivery (power up to 65W) ¦ USB 3.2 Gen 1 upstream ¦ 2 x USB 3.2 Gen 1 downstream ¦ 2 x USB 2.0 downstream |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 32.1 in - depth: 9.3 in - height: 15.4 in - weight: 23.8 lbs ¦ Without stand - width: 32.1 in - depth: 2.3 in - height: 14.4 in - weight: 14.8 lbs |
Dimensions & Weight (Shipping) | |
Shipping Weight | 32.85 lbs |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 60 |
Height Adjustment | 5.9 in |